JULY 20, 2021
R 01 – PHILRACOM RBHS CLASS 5 ( 6-10 )
Winner: RIGHT TIME (3) – (Jim L Siego)
Hook And Ladder (usa) – Queen Cuba (aus)
A L Garces – B M Paitone
Finish: 3/9/8/2/4/5
P5.00 WIN 3 P41.00
P5.00 FC 3/9 P141.50
P2.00 TRI 3/9/8 P914.00
P2.00 QRT 3/9/8/2 P1,235.60
P2.00 PEN 3/9/8/2/4 P2,514.20
SIX CarryOver P8,036.32
QT – 13′ 24 26′ 29′ = 1:33.4 – 1,400M

R 02 – CONDITION RACE ( 10 MERGED )
Winner: MAGTOTOBETSKY (1A) – (A R Villegas)
Zap (usa) – Will Soon (usa)
L M Javier Jr. – R S Tupas
Finish: 1/7/6/3
P5.00 WIN 1 P13.00
P5.00 FC 1/7 P25.50
P2.00 TRI 1/7/6 P26.80
P5.00 DD 3/1 P86.00
P2.00 QRT 1/7/6/3 P59.80
QT – 18′ 25 25′ 26′ = 1:35.8 – 1,500M

R 03 – PHILRACOM RBHS CLASS 5 ( 11-15 )
Winner: GLASS DESIGNER (7) – (O P Cortez)
Purge – Lalique
V S Mercado – O A Velasquez
Finish: 7/5/1/12/2/10
P5.00 WIN 7 P22.50
P5.00 FC 7/5 P65.50
P2.00 TRI 7/5/1 P84.40
P5.00 DD 1/7 P56.00
P2.00 QRT 7/5/1/12 P421.20
P2.00 DD1 3/1/7 P194.60
P5.00 XD 3/7 P153.00
P2.00 PEN 7/5/1/12/2 P3,302.80
P2.00 SIX 7/5/1/12/2/10 P15,988.40
QT – 13 24′ 26 28 = 1:31.8 – 1,400M

R 04 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: ASHKENAZI (9) – (J A Guce)
Consolidator (usa) – Frosty Starlight (aus)
LA B Decena – D J Logarta Jr
Finish: 9/12/7/3/5/10
P5.00 WIN 9 P10.00
P5.00 FC 9/12 P22.00
P2.00 TRI 9/12/7 P43.20
P5.00 DD 7/9 P43.00
P2.00 QRT 9/12/7/3 P196.00
P2.00 DD1 1/7/9 P100.00
P5.00 XD 1/9 P45.50
P2.00 PEN 9/12/7/3/5 P307.80
P2.00 SIX 9/12/7/3/5/10 P2,664.60
QT – 13 24′ 25′ 28′ = 1:31.4 – 1,400M

R 05 – PHILRACOM RBHS CLASS 5 ( 5 )
Winner: TITANIUM (4) – (J A Guce)
Keep Laughing (usa) – Lumiere
F D Dimaisip – O A Velasquez
Finish: 4/7/3/8/5
P5.00 WIN 4 P9.00
P5.00 FC 4/7 P27.00
P2.00 TRI 4/7/3 P27.20
P5.00 DD 9/4 P16.00
P2.00 QRT 4/7/3/8 P396.20
P2.00 DD1 7/9/4 P32.80
P5.00 XD 7/4 P36.50
P2.00 PEN 4/7/3/8/5 P360.40
QT – 13′ 25 26′ 29 = 1:34 – 1,400M

R 06 – 3YO & ABOVE MAIDEN RACE
Winner: YANA’S DANCE (1) – (J B Hernandez)
Charge Now – Dance Again
N M Magno – C M Vicente
Finish: 1/2/11/4/6/10
Scratched: 9
P5.00 WIN 1 P5.00
P5.00 FC 1/2 P280.50
P2.00 TRI 1/2/11 P245.40
P5.00 DD 4/1 P12.50
4/9 P9.00
P2.00 QRT 1/2/11/4 P6,003.60
P2.00 DD1 9/4/1,9 P7.00
P2.00 PK5 1/7/9/4/1,9
( 5 of 5 ) P210.60
P5.00 XD 9/1 P14.50
9/9 P9.50
PEN CarryOver P6,089.46
SIX CarryOver P1,370.45
QT – 12′ 25 26′ 28 = 1:32 – 1,400M

R 07 – PHILRACOM RBHS CLASS 4 ( 22-27 )
Winner: DON ALBERTINI (6) – (O P Cortez)
Quaker Ridge (usa) – Bumper To Bumper
E P Maceda – D R Dela Cruz
Finish: 6/4/1/3/9/10
P5.00 WIN 6 P15.50
P5.00 FC 6/4 P38.00
P2.00 TRI 6/4/1 P25.80
P5.00 DD 1/6 P16.50
P2.00 QRT 6/4/1/3 P310.40
P2.00 DD1 4/1,9/6 P13.20
P2.00 WTA 3/1/7/9/4/1,9/6
( 7 of 7 ) P3,153.60
P5.00 XD 4/6 P25.50
P2.00 PEN 6/4/1/3/9 P5,176.60
SIX CarryOver P7,248.43
QT – 12′ 24 25′ 28′ = 1:30.2 – 1,400M

R 08 – CONDITION RACE ( 18 )
Winner: KAKA AND BACHI (2) – (J B Guce)
Pluck (usa) – Blue Eyed Jane (aus)
JA S Rabano – R Nartea
Finish: 2/1/3/5
P5.00 WIN 2 P5.00
P5.00 FC 2/1 P12.00
P2.00 TRI 2/1/3 P6.00
P5.00 DD 6/2 P17.00
P2.00 QRT 2/1/3/5 P11.00
P2.00 DD1 1,9/6/2 P7.00
P5.00 XD 1/2 P5.00
QT – 18′ 24′ 25 27′ = 1:35.4 – 1,500M

R 09 – PHILRACOM RBHS CLASS 4 ( 28-33 )
Winner: EARLY BIRD (2) – (J G Serrano)
Sippin Bourbon (usa) – Lady Caller (usa)
JI G Magno – C M Vicente
Finish: 2/1/9/8/11/7
P5.00 WIN 2 P13.50
P5.00 FC 2/1 P30.00
P2.00 TRI 2/1/9 P175.80
P5.00 DD 2/2 P10.50
P2.00 PK4 1,9/6/2/2
( 4 of 4 ) P20.40
P2.00 QRT 2/1/9/8 P1,080.60
P2.00 PK6 9/4/1,9/6/2/2
( 6 of 6 ) P71.40
P2.00 DD1 6/2/2 P25.60
P2.00 PK5 4/1,9/6/2/2
( 5 of 5 ) P27.20
P2.00 WTA 7/9/4/1,9/6/2/2
( 7 of 7 ) P308.80
P5.00 XD 6/2 P50.50
P2.00 PEN 2/1/9/8/11 P4,355.00
SIX CarryOver P18,402.85
QT – 12′ 24 25′ 27′ = 1:29.2 – 1,400M