R 01 – PHILRACOM RBHS RACE CLASS 5 (11-15)
Winner: FEATHERS (10) – (Dan L Camañero)
Smart Farda (usa) – Mikaela Mia
J A Lapus – J A Lapus
Finish: 10/3/9/5
₱5.00 WIN (10) ₱11.00
₱5.00 FC (10/3) ₱78.50
₱2.00 TRI (10/3/9) ₱207.80
₱2.00 QRT (10/3/9/5) ₱881.20
QT: 7’ 23’ 24 27 – 1:22 – 1,300 M

R 02 – PHILRACOM RBHS RACE CLASS 4 (28-33)
Winner: CROWN IN MY HEAD (1) – (JP A Guce)
Baseball Champion (usa) – Flamenco Miss (aus)
A V Tan Jr – J N Sordan
Finish: 1/5/4/2
₱5.00 WIN (1) ₱28.00
₱5.00 FC (1/5) ₱44.00
₱2.00 TRI (1/5/4) ₱25.80
₱2.00 QRT (1/5/4/2) ₱48.80
₱5.00 DD (10/1) ₱47.50
QT: 7’ 24 23’ 26 – 1:21 – 1,300 M

R 03 – PHILRACOM RBHS RACE CLASS 5 (6-10)
Winner: HAPPY KID (10) – (A R Manabat)
Bwana Bull (usa) – Rum Tum Lady
E G Mundo – J G Mamaril
Finish: 10/11/9/2
₱5.00 WIN (10) ₱25.00
₱5.00 FC (10/11) ₱125.50
₱2.00 TRI (10/11/9) ₱332.60
₱2.00 QRT (Carry Over) ₱7,045.31
₱5.00 DD (1/10) ₱82.00
₱2.00 DD+1 (10/1/10) ₱131.00
QT: 7’ 24 23 28 – 1:22.6 – 1,300 M
https://www.youtube.com/watch?v=ZVN_DOy5uDg
R 04 – PHILRACOM RBHS RACE CLASS 4 (22-27)
Winner: JULINA’S GOLD (7) – (A R Manabat)
Consolidator (usa) – Do Well
J M Florentino Jr – J M Florentino Jr
Finish: 7/4/6/8
₱5.00 WIN (7) ₱15.00
₱5.00 FC (7/4) ₱67.50
₱2.00 TRI (7/4/6) ₱180.20
₱2.00 QRT (7/4/6/8) ₱423.20
₱5.00 DD (10/7) ₱247.50
₱2.00 DD+1 (1/10/7) ₱367.20
QT: 7’ 22’ 23’ 27’ = 1:21 – 1,300 M

R 05 – PHILRACOM RBHS RACE CLASS 4 (16-21)
Winner: COPERNICUS (9) – (O P Cortez)
D Vinci (aus) – Bound For Gold
A Q Dantes – J S Henson
Finish: 9/4/5/1
₱5.00 WIN (9) ₱11.00
₱5.00 FC (9/4) ₱61.00
₱2.00 TRI (9/4/5) ₱35.00
₱2.00 QRT (9/4/5/1) ₱119.20
₱5.00 DD (7/9) ₱196.00
₱2.00 DD+1 (10/7/9) ₱585.60
QT: 7’ 23 24’ 26’ = 1:21.8 – 1,300 M

R 06 – CONDITION RACE (23)
Winner: SUNDAY SURPRISE (4) – (Dan L Camañero)
LYDGATE (USA) – Wargal (usa)
W C Tan – Jef S Henson
Finish: 4/5/3/2 Scratched: 6
₱5.00 WIN (4) ₱28.00
₱5.00 FC (4/5) ₱39.00
₱2.00 TRI (4/5/3) ₱32.20
₱2.00 QRT (REFUND)
₱5.00 DD (9/4) ₱68.00
₱2.00 DD+1 (7/9/4) ₱483.20
₱2.00 PK5 (1/10/7/9/4)
(5 of 5) ₱13,031.80
QT: 7’ 23’ 24 26 – 1:21.4 – 1,300 M

R 07 – PHILRACOM RBHS RACE CLASS 5 (5)
Winner: MABALOR (6) – ( J M Estorque)
Retap (usa) – Kirsten (aus)
JA S Rabano – R Nartea
Finish: 6/2/4/8
₱5.00 WIN (6) ₱24.00
₱5.00 FC (6/2) ₱38.00
₱2.00 TRI (6/2/4) ₱62.60
₱2.00 QRT (6/2/4/8) ₱553.80
₱5.00 DD (4/6) ₱48.50
₱2.00 DD+1 (9/4/6) ₱61.60
₱2.00 WTA (10/1/10/7/9/4/6)
(7 of 7) ₱633,602.40
QT: 7’ 23’ 24’ 27 – 1:22.4 – 1,300 M

R 08 – PHILRACOM RBHS RACE CLASS 3 (40-46/47-53 MERGED)
Winner: CAT BELL (2) – (J A Guce)
Cat Brulay (usa) – Lady Primose (usa)
Bell Racing Stable – D S Sordan
Finish: 2/5/4/1
₱5.00 WIN (2) ₱5.50
₱5.00 FC (2/5) ₱12.50
₱2.00 TRI (2/5/4) ₱52.20
₱2.00 QRT (2/5/4/1) ₱235.00
₱5.00 DD (6/2) ₱10.00
₱2.00 DD+1 (4/6/2) ₱33.20
QT: 7’ 22 23 27 – 1:19.6 – 1,300 M

R 09 – CONDITION RACE (24)
Winner: PILYA (1) – (N J Esteban)
Al Muhtasib (usa) – Project Six
W C Tan – F L Lauron
Finish: 1/5/4/6
₱5.00 WIN (1) ₱10.00
₱5.00 FC (1/5) ₱37.50
₱2.00 TRI (1/5/4) ₱35.00
₱2.00 QRT (1/5/4/6) ₱74.80
₱5.00 DD (2/1) ₱19.00
₱2.00 DD+1 (6/2/1) ₱24.80
₱2.00 PK4 (4/6/2/1)
(4 of 4) ₱95.80
₱2.00 PK5 (9/4/6/2/1)
(5 of 5) ₱309.60
₱2.00 PK6 (7/9/4/6/2/1)
(6 of 6) ₱5,048.80
₱2.00 WTA (10/7/9/4/6/2/1)
(7 of 7) ₱48,932.80
QT: 7’ 24 24’ 26’ – 1:22.4 – 1,300 M