R 01 – 3YO & ABOVE MAIDEN RACE
Winning Horse: FRONT RUNNER (6) (M4B)
Winning Jockey: J R De Ocampo
Lineage: Real Steel (jpn) – Lilac Rose (jpn)
Owner: PA G Limjoco – Trainer: R L Gutierrez
Breeder: Imported/Arrowfield Group Pty Ltd (aus)
Horse Weight: 436 kgs.
Finish : 6/7/3/9
P 5.00 WIN 6 P 41.00
P 5.00 FC 6/7 P 89.50
P 5.00 TRI 6/7/3 P 607.50
P 2.00 QRT 6/7/3/9 P 1,078.80
Quarter Times: 13′ 23′ 24 27′ = 1:28.8 – 1,400M
R 02 – PHILRACOM RBHS CLASS 5 ( 5 ) ( PLACERS )
Winning Horse: SURPLUS BOY (1) (M7B)
Winning Jockey: R M Delos Santos
Lineage: Noonmark (usa) – Carry My |Baby (aus)
Owner: R D Garcia – Trainer: E C Tañoco
Breeder: Marlon Cunanan
Horse Weight: 494 kgs.
Finish : 1/9/2/8
P 5.00 WIN 1 P 63.50
P 5.00 FC 1/9 P 107.50
P 5.00 TRI 1/9/2 P 358.50
P 5.00 DD 6/1 P 439.50
P 2.00 QRT 1/9/2/8 P 565.00
Quarter Times: 14′ 23′ 25 28′ = 1:31.4 – 1,400M
R 03 – PHILRACOM RBHS CLASS 4 ( 16 – 21 )
Winning Horse: MYTHIC LAYLA (4) (F6B)
Winning Jockey: A P Asuncion
Lineage: Zizouy (aus) – Saloon Singer (aus)
Owner: J H Infante – Trainer: A S Chuaquico
Breeder: James Albert Dichaves
Horse Weight: 410 kgs.
Finish : 4/2/6/7
P 5.00 WIN 4 P 46.50
P 5.00 FC 4/2 P 106.50
P 5.00 TRI 4/2/6 P 214.50
P 5.00 DD 1/4 P 621.50
P 2.00 QRT 4/2/6/7 P 178.80
P 5.00 DD1 6/1/4 P 4,351.00
P 5.00 XD 6/4 P 641.00
Quarter Times: 24′ 23 26′ = 1:14 – 1,200M
R 04 – PHILRACOM RBHS CLASS 5 ( 5 ) (NON PLACERS )
Winning Horse: BRAINCHILD (3) (F5B)
Winning Jockey: M R Ellos
Lineage: Noble Moon (usa) – Seeing Things (usa)
Owner: L M Javier Jr. – Trainer: L M Javier Jr.
Breeder: Leonardo M Javier Jr.
Horse Weight: 358 kgs.
Finish : 3/4/7/8
P 5.00 WIN 3 P 48.50
P 5.00 FC 3/4 P 319.00
P 5.00 TRI 3/4/7 P 988.00
P 5.00 DD 4/3 P 637.50
P 2.00 QRT 3/4/7/8 P 1,161.00
P 5.00 DD1 1/4/3 P 6,068.50
P 5.00 XD 1/3 P 577.00
Quarter Times: 24′ 24 29′ = 1:18 – 1,200M
R 05 – PHILRACOM RBHS CLASS 5 ( 6 – 10 SPLIT )
Winning Horse: EARLY BIRD (8 ) (M8DB)
Winning Jockey: R M Adona
Lineage: Sippin Bourbon (usa) – Lady Caller (usa)
Owner: N M Magno – Trainer: C M Vicente
Breeder: Raymund Puyat
Horse Weight: 452 kgs.
Finish : 8/1/4/3
P 5.00 WIN 8 P 29.00
P 5.00 FC 8/1 P 111.00
P 5.00 TRI 8/1/4 P 473.50
P 5.00 DD 3/8 P 214.50
P 2.00 QRT 8/1/4/3 P 1,175.20
P 5.00 DD1 4/3/8 P 3,713.00
P 5.00 XD 4/8 P 521.50
Quarter Times: 13′ 23 23′ 29′ = 1:29.2 – 1,400M
R 06 – PHILRACOM RBHS CLASS 5 ( 6 – 10 SPLIT )
Winning Horse: GLENDA’S MAGIC (5) (F4B)
Winning Jockey: J A Guce
Lineage: Cat Brulay (usa) – Glorious Valentine (usa)
Owner: E R Lopez – Trainer: R R Barbosa Jr.
Breeder: Juanito Y Tionloc
Horse Weight: 366 kgs
Finish : 5/6/2/3
P 5.00 WIN 5 P 9.00
P 5.00 FC 5/6 P 12.50
P 5.00 TRI 5/6/2 P 35.50
P 5.00 DD 8/5 P 32.00
P 2.00 QRT 5/6/2/3 P 40.60
P 5.00 DD1 3/8/5 P 402.50
P 2.00 PK5 1/4/3/8/5 P 26,026.20
P 5.00 XD 3/5 P 74.50
Quarter Times: 24 22′ 29 = 1:15.6 – 1,200M
R 07 – PHILRACOM RBHS CLASS 5 ( 11 – 15 )
Winning Horse: HANG LOOSE (1) (M6B)
Winning Jockey: O P Cortez
Lineage: Cat Brulay – Tacloban
Owner: E P Maceda – Trainer: D R Dela Cruz
Breeder: Esguerra Farms & Stud Inc.
Horse Weight: 421 kgs.
Finish : 1/4/10/11
P 5.00 WIN 1 P 56.00
P 5.00 FC 1/4 P 181.50
P 5.00 TRI 1/4/10 P 770.50
P 5.00 DD 5/1 P 61.50
P 2.00 QRT 1/4/10/11 P 5,691.40
P 5.00 DD1 8/5/1 P 397.00
P 2.00 WTA 6/1/4/3/8/5/1 P 1,473,179.20
P 5.00 XD 8/1 P 314.50
Quarter Times: 13′ 23′ 23′ 28 = 1:28.8 – 1,400M
R 08 – PHILRACOM RBHS CLASS 5 ( 6 – 10 SPLIT )
Winning Horse: HIGH QUALITY (11) (M10B)
Winning Jockey: J C Dela Cruz
Lineage: Sir Cherokee (usa) – Silky Girl (aus)
Owner: F F Datu Jr. – Trainer: J E Casal
Breeder: Jade Bros. Farms Inc.
Horse Weight: 455 kgs.
Finish : 11/4/3/1/5
P 5.00 WIN 11 P 23.00
P 5.00 FC 11/4 P 50.00
P 5.00 TRI 11/4/3 P 179.00
P 5.00 DD 1/11 P 176.00
P 2.00 QRT 11/4/3/1 P 174.60
P 5.00 DD1 5/1/11 P 343.00
P 5.00 XD 5/11 P 24.00
P 2.00 PEN 11/4/3/1/5 P 717.60
Quarter Times: 14 23 24 29 = 1:30.4 – 1,400M
R 09 – PHILRACOM RBHS CLASS 4 ( 22 – 27 )
Winning Horse: SILAB (7) (F8B)
Winning Jockey: J B Bacaycay
Lineage: Ultimate Goal (usa) – Fired Up
Owner: L O Lopez – Trainer: C C Angeles
Breeder: Benjamin C Abalos Jr.
Horse Weight: 485 kgs.
Finish : 7/11/12/4/10/3
Scratched : 13
P 5.00 WIN 7 P 43.50
P 5.00 FC 7/11 P 167.50
P 5.00 TRI 7/11/12 P 2,591.50
P 5.00 DD 11/7 P 176.00
11/13 P 14.50
P 2.00 PK4 5/1/11/7 P 1,061.80
P 2.00 QRT 7/11/12/4 P 10,146.40
P 2.00 PK6 3/8/5/1/11/7 P 45,541.20
P 5.00 DD1 1/11/7 P 2,945.50
P 2.00 PK5 8/5/1/11/7 P 4,306.60
P 2.00 WTA 4/3/8/5/1/11/7 P 8,438.00
WTA CarryOver P 1,290,987.56
P 5.00 XD 1/7 P 828.00
1/13 P 52.50
SIX CarryOver P 43,817.12
Quarter Times: 13′ 22′ 23 29′ = 1:26.2 – 1,400M