R 01 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: MISAKA (10) – (F A Tuazon)
Declaration Of War (usa) – Ocean Fleet (nz)
JA S Rabano – R Nartea
Finish: 10/5/1/6/9/3
P5.00 WIN 10 P57.50
P5.00 FC 10/5 P230.00
P2.00 TRI 10/5/1 P3,705.80
P2.00 QRT 10/5/1/6 P27,085.40
PEN CarryOver P16,396.28
SIX CarryOver P5,904.20
QT – 13 25′ 26 28 = 1:32.2 – 1,400M

R 02 – PHILRACOM RBHS CLASS 5 ( 11-15 SPLIT )
Winner: ISA PA ISA PA (3) – (B Z Llarenas)
Cinsk (aus) – Stowaway Lass (aus)
R L Rivera – P V Saulog
Finish: 3/7/2/1/5
P5.00 WIN 3 P225.00
P5.00 FC 3/7 P1,385.50
P2.00 TRI 3/7/2 P1,949.80
P5.00 DD 10/3 P4,544.50
P2.00 QRT 3/7/2/1 P23,075.00
P2.00 PEN 3/7/2/1/5 P27,679.40
QT – 13′ 25′ 26′ 29 = 1:34.4 – 1,400M

R 03 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: MORE OR LESS (10) – (K B Abobo)
Borobudur (usa) – Wild Orchid (aus)
MPL Trading – P C Sanchez Jr,
Finish: 10/2/4/11/5/8
P5.00 WIN 10 P15.00
P5.00 FC 10/2 P171.50
P2.00 TRI 10/2/4 P285.40
P5.00 DD 3/10 P212.00
P2.00 QRT 10/2/4/11 P2,607.80
P2.00 DD1 10/3/10 P5,991.20
P5.00 XD 10/10 P202.00
PEN CarryOver P10,931.22
SIX CarryOver P15,023.04
QT – 13 25 26′ 28′ = 1:33 – 1,400M

R 04 – PHILRACOM RBHS CLASS 4 ( 28-33 SPLIT )
Winner: EARLY BIRD (6) – (J B Guce)
Sippin Bourbon (usa) – Kady Caller (usa)
JI G Magno – C M Vicente
Finish: 6/1/11/9/4/3
P5.00 WIN 6 P25.50
P5.00 FC 6/1 P63.50
P2.00 TRI 6/1/11 P244.80
P5.00 DD 10/6 P28.50
P2.00 QRT 6/1/11/9 P2,762.20
P2.00 DD1 3/10/6 P627.20
P5.00 XD 3/6 P965.50
P2.00 PEN 6/1/11/9/4 P10,115.20
SIX CarryOver P22,641.98
QT – 12′ 24 26′ 27′ = 1:30.6 – 1,400M

R 05 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: ASHKENAZI (4) – (J A Guce)
Consolidator (usa) – Frosty Starlight (aus)
LA B Decena – D J Logarta Jr.
Finish: 4/3/8/6/5/10
Scratched: 7
P5.00 WIN 4 P14.00
P5.00 FC 4/3 P75.00
P2.00 TRI 4/3/8 P137.80
P5.00 DD 6/4 P34.50
P2.00 QRT 4/3/8/6 P2,908.80
P2.00 DD1 10/6/4,7 P26.40
P2.00 PK5 10/3/10/6/4,7
( 5 of 5 ) P60,472.40
P5.00 XD 10/4 P18.50
P2.00 PEN 4/3/8/6/5 P2,758.20
P2.00 SIX 4/3/8/6/5/10 P40,947.20
QT – 13 25′ 25′ 28 = 1:32 – 1,400M

R 06 – PHILRACOM RBHS CLASS 4 ( 28-33 SPLIT )
Winner: SKYSCRAPER (11 ) – (J B Guce)
Gio Ponti (usa) – Korite (can)
L M Javier Jr – R R Yamco
Finish: 11/4/5/6/3/1
P5.00 WIN 11 P16.00
P5.00 FC 11/4 P60.50
P2.00 TRI 11/4/5 P319.00
P5.00 DD 4/11 P32.50
P2.00 QRT 11/4/5/6 P1,095.40
P2.00 DD1 6/4,7/11 P36.00
P5.00 XD 6/11 P36.50
P2.00 PEN 11/4/5/6/3 P2,862.00
P2.00 SIX 11/4/5/6/3/1 P2,966.80
QT – 13 24 26 28 = 1:31 – 1,400M

R 07 – PHILRACOM RBHS CLASS 5 ( 5 )
Winner: APOLLO OF AQUILA (2) – (M A Alvarez)
Consolidator (usa) – Espiral (aus)
R E Asistio – C M Vicente
Finish: 2/5/9/12/7/3
P5.00 WIN 2 P113.00
P5.00 FC 2/5 P526.50
P2.00 TRI 2/5/9 P9,141.00
P5.00 DD 11/2 P773.50
P2.00 QRT 2/5/9/12 P18,695.80
P2.00 PK6 3/10/6/4,7/11/2
( 6 of 6 ) P155,800.40
P2.00 DD1 4,7/11/2 P555.60
P5.00 XD 4/2 P324.00
PEN CarryOver P4,179.98
SIX CarryOver P2,681.75
QT – 13 25 27 30′ = 1:35.8 – 1,400M

R 08 – PHILRACOM RBHS CLASS 4 ( 34-39 )
Winner: BELI BELL (5) – (J B Hernandez)
Cat Brulay (usa) – Belicia (usa)
Bell Racing Stable – D S Sordan
Finish: 5/2/9/12/6/8
P5.00 WIN 5 P80.00
P5.00 FC 5/2 P168.50
P2.00 TRI 5/2/9 P272.00
P5.00 DD 2/5 P920.50
P2.00 QRT 5/2/9/12 P2,405.60
P2.00 DD1 11/2/5 P3,585.80
P5.00 XD 11/5 P147.50
P2.00 PEN 5/2/9/12/6 P3,994.40
SIX CarryOver P6,616.21
QT – 12′ 24′ 25 28′ = 1:30.6 – 1,400M

R 09 – PHILRACOM RBHS CLASS 4 ( 28-33 SPLIT )
Winner: JANNANIGANS (2) – (C P Henson)
Silver City (usa) – Voyage Out (usa)
P L Aguila – P L Aguila
Finish: 2/9/5/4/1/6
Scratched: 8
P5.00 WIN 2 P21.50
P5.00 FC 2/9 P21.50
P2.00 TRI 2/9/5 P32.60
P5.00 DD 5/2 P122.50
P2.00 PK4 11/2/5/2
( 4 of 4 ) P4,244.00
P2.00 QRT 2/9/5/4 P512.40
P2.00 PK6 6/4,7/11/2/5/2
( 6 of 6 ) P37,400.20
P2.00 DD1 2/5/2 P1,824.40
P2.00 PK5 4,7/11/2/5/2
( 5 of 5 ) P14,704.20
P2.00 WTA 10/6/4,7/11/2/5/2
( 7 of 7 ) P80,434.60
P5.00 XD 2/2 P485.50
P2.00 PEN 2/9/5/4/1 P14,143.80
P2.00 SIX 2/9/5/4/1/6 P10,050.60
QT – 13 24 26 29 = 1:32 – 1,400M