Rank | 1st Placer | Total Race | |
1 | Ruben Tupas | 79 | 506 |
2 | Conrado Vicente | 76 | 514 |
3 | Donato Sordan | 65 | 518 |
4 | Peter Aguila | 62 | 485 |
5 | Danilo dela Cruz | 49 | 387 |
6 | Ernesto Roxas | 31 | 205 |
7 | Richard Rivera | 54 | 599 |
8 | Wally Manalo | 59 | 509 |
9 | Pedro Sanchez, Jr. | 52 | 395 |
10 | Edwin Vittali | 43 | 314 |
Note: PHILRACOM-PCSO Presidential Gold Cup is not included in this data.