Rank | 1st Placer | Total Race | |
1 | Kelvin Abobo | 76 | 445 |
2 | Jesse Guce | 104 | 451 |
3 | Pablito Cabalejo | 50 | 358 |
4 | John Alvin Guce | 69 | 457 |
5 | Jonathan Hernandez | 48 | 325 |
6 | Andreu Villegas | 38 | 313 |
7 | John Paul Guce | 50 | 308 |
8 | O’neal Cortez | 44 | 304 |
9 | Mark Alvarez | 45 | 327 |
10 | Claro Pare, Jr. | 43 | 493 |
Note: PHILRACOM-PCSO Presidential Gold Cup is not included in this data.