Rank | 1st Placer | 2nd Placer | 3rd Placer | Total Race | |
1 | Righteous Ruby | 7 | 4 | 12 | |
2 | Our Tito | 3 | 1 | 3 | 8 |
3 | Chancetheracer | 5 | 3 | 11 | |
4 | Super Ninja | 3 | 3 | ||
5 | Candaba | 7 | 4 | 2 | 15 |
6 | Vivid Pink | 5 | 3 | 2 | 17 |
7 | Troubador | 8 | 2 | 2 | 15 |
8 | Viva Forever | 5 | 4 | 3 | 29 |
9 | In The Zone | 5 | 3 | 13 | |
10 | Kaka and Bachi | 8 | 1 | 10 |
Note: PHILRACOM-PCSO Presidential Gold Cup is not included in this data.