Rank | 1st Placer | 2nd Placer | 3rd Placer | Total Race | |
1 | War Cannon | 4 | 3 | 8 | |
2 | Nuclear Bomb | 5 | 2 | 7 | |
3 | Super Swerte | 4 | 1 | 1 | 6 |
4 | Righteous Ruby | 7 | 4 | 12 | |
5 | Radio Bell | 4 | 1 | 5 | |
6 | Boss Emong | 3 | 2 | 5 | |
7 | Sky Shot | 3 | 4 | ||
8 | Mommy Caring | 3 | 3 | ||
9 | Gusto Mucho | 2 | 1 | 1 | 6 |
10 | Our Tito | 3 | 1 | 3 | 8 |
Note: PHILRACOM-PCSO Presidential Gold Cup is not included in this data.