Rank | 1st Placer | Total Race | |
1 | Leonardo Javier, Jr. | 80 | 528 |
2 | James Anthony Rabano | 49 | 289 |
3 | Faustino Datu, Jr. | 41 | 224 |
4 | Antonio Tan, Jr. | 35 | 329 |
5 | James Albert Dichaves | 29 | 265 |
6 | John Ioannis Magno | 29 | 118 |
7 | Wilfredo Afan, Jr. | 28 | 232 |
8 | Ken Logistics Forwarders Mngt. Inc. | 27 | 325 |
9 | Allan Keith Castro | 27 | 144 |
10 | Antonio Coyco | 26 | 197 |
Note: PHILRACOM-PCSO Presidential Gold Cup is not included in this data.