R 01 – PHILRACOM RBHS CLASS 5 ( 6-10 SPLIT )
Winner: BORDELLE (4) – (JP A Guce)
Telesto (usa) – Negligee (aus)
MA A Tansengco – P L Aguila
Horse Weight: 426 kgs.
Finish: 4/6/3/2
P5.00 WIN 4 P7.00
P5.00 FC 4/6 P73.50
P5.00 TRI 4/6/3 P233.00
P2.00 QRT 4/6/3/2 P229.20
QT – 14 23 23 27′ = 1:27.6 – 1,400M

R 02 – PHILRACOM RBHS CLASS 5 ( 6-10 SPLIT )
Winner: GALLOPING GHOST (1) – (A M Tancioco)
Top Billing – Tiger Run
R G Aquino – BJ S Lorenzo
Horse Weight: 385 kgs.
Finish: 1/4/7/5/2/6
P5.00 WIN 1 P13.00
P5.00 FC 1/4 P193.00
P5.00 TRI 1/4/7 P603.00
P5.00 DD 4/1 P14.00
P2.00 QRT 1/4/7/5 P3,457.40
PEN CarryOver P18,551.83
SIX CarryOver P4,991.31
QT – 13′ 23′ 24 27 = 1:28 – 1,400M

R 03 – PHILRACOM RBHS CLASS 4 ( 16-21 SPLIT )
Winner: SILVER GLOW (2) – (J M Estorque)
Quaker Ridge (usa) – Anna’s Glow (usa)
JA L Regala – A S Chuaquico
Horse Weight: 409 kgs.
Finish: 2/4/9/7/1
P5.00 WIN 2 P18.50
P5.00 FC 2/4 P1,012.50
P5.00 TRI 2/4/9 P4,309.00
P5.00 DD 1/2 P72.50
P2.00 QRT 2/4/9/7 P4,721.40
P5.00 DD1 4/1/2 P125.50
P5.00 XD 4/2 P47.00
P2.00 PEN 2/4/9/7/1 P11,622.60
QT – 14 23′ 23 26 = 1:26.4 – 1,400M

R 04 – PHILRACOM RBHS CLASS 5 ( 11-15 SPLIT )
Winner: DEN DEREN DENDEN (3) – (J C Guerra)
Oh Oh Seven (aus) – Love Na Love
Pa L Aguila – P L Aguila
Horse Weight: 432 kgs.
Finish: 3/12/5/2/6/4
P5.00 WIN 3 P15.00
P5.00 FC 3/12 P259.00
P5.00 TRI 3/12/5 P16,799.50
P5.00 DD 2/3 P101.00
P2.00 QRT 3/12/5/2 P38,030.60
P5.00 DD1 1/2/3 P291.50
P5.00 XD 1/3 P70.50
PEN CarryOver P9,637.22
SIX CarryOver P7,221.08
QT – 13′ 23 23 26′ = 1:26 – 1,400M

R 05 – PHILRACOM RBHS CLASS 4 ( 22-27 SPLIT )
Winner: GREATEST JOY (5) – (R D Raquel Jr.)
Safe In The USA (usa) – Bahay Toro
LA B Decena – R D Hipolito
Horse Weight: 503 kgs.
Finish: 5/6/2/9/10
P5.00 WIN 5 P10.00
P5.00 FC 5/6 P19.00
P5.00 TRI 5/6/2 P91.00
P5.00 DD 3/5 P56.50
P2.00 QRT 5/6/2/9 P77.60
P5.00 DD1 2/3/5 P258.00
P5.00 XD 2/5 P61.50
P2.00 PEN 5/6/2/9/10 P396.40
QT – 14 23 23′ 26 = 1:26.4 – 1,400M

R 06 – PHILRACOM RBHS CLASS 5 ( 6-10 SPLIT )
Winner: INDELIBLE QUAKER (4) – (P M Cabalejo)
Quaker Ridge (usa) – Indelible Ink
JO A Gianan – R E Mongaya
Horse Weight: 435 kgs.
Finish: 4/7/2/8
P5.00 WIN 4 P16.50
P5.00 FC 4/7 P21.00
P5.00 TRI 4/7/2 P58.50
P5.00 DD 5/4 P20.00
P2.00 QRT 4/7/2/8 P26.40
P2.00 PK6 4/1/2/3/5/4
( 6 of 6 ) P1,558.80
P5.00 DD1 3/5/4 P143.00
P5.00 XD 3/4 P55.00
QT – 14 23′ 24 28 = 1:29.8 – 1,400M

R 07 – PHILRACOM RBHS CLASS 4 ( 22-27 SPLIT )
Winner: MY BOY LOLLIPOP (14) – (J A Guce)
Silver City – My Lollipop
3VM Builders – P L Aguila
Horse Weight: 448 kgs.
Finish: 14/9/4/5/2/13
Scratched: 11,12
P5.00 WIN 14 P36.00
P5.00 FC 14/9 P426.00
P5.00 TRI 14/9/4 P10,421.00
P5.00 DD 4/14 P100.50
P2.00 QRT 14/9/4/5 P3,091.00
P5.00 DD1 5/4/14 P336.00
P2.00 PK5 2/3/5/4/14
( 5 of 5 ) P4,977.80
P5.00 XD 5/14 P40.00
PEN CarryOver P9,772.26
SIX CarryOver P11,133.22
QT – 13′ 22′ 23 26 = 1:25 – 1,400M

R 08 – PHILRACOM RBHS CLASS 5 ( 6-10 SPLIT )
Winner: COOL MOM (6A) – (J B Bacaycay)
Zap (usa) – Storming On (usa)
L M Javier Jr – R R Yamco
Horse Weight: 401 kgs.
Finish: 6/2/3/1/5
P5.00 WIN 6 P9.00
P5.00 FC 6/2 P27.00
P5.00 TRI 6/2/3 P103.50
P5.00 DD 14/6 P102.00
P2.00 QRT 6/2/3/1 P221.60
P5.00 DD1 4/14/6 P346.00
P2.00 WTA 1/2/3/5/4/14/6
( 7 of 7 ) P35,233.40
P5.00 XD 4/6 P43.50
P2.00 PEN 6/2/3/1/5 P351.00
QT – 13′ 23 24 26′ = 1:27 – 1,400M

R 09 – PHILRACOM RBHS CLASS 4 ( 28-33 SPLIT )
Winner: RED SOLE (3) – (J M Estorque)
Patron – Antiress (usa) –
L M Javier Jr – E R Lumpay
Horse Weight: 410 kgs.
Finish: 3/5/7/1
Scratched: 6
P5.00 WIN 3 P24.50
P5.00 FC 3/5 P49.50
P5.00 TRI 3/5/7 P166.00
P5.00 DD 6/3 P48.50
6/6 P8.50
P2.00 QRT 3/5/7/1 P225.80
P5.00 DD1 14/6/3 P419.50
P5.00 XD 14/3 P55.00
14/6 P16.50
QT – 13′ 23 23 26′ = 1:26 – 1,400M

R 10 – PHILRACOM RBHS CLASS 4 ( 28-33 SPLIT )
Winner: FIESTA CUBANO (8 ) – F S Parlocha)
Havana (usa0 – DiXie Parade (usa)
Rancho Sta. Rosa – R S Tupas
Horse Weight: 399 kgs.
Finish: 8/4/3/7/11/10
Scratched: 5,12,13
P5.00 WIN 8 P68.50
P5.00 FC 8/4 P268.00
P5.00 TRI 8/4/3 P6,370.00
P5.00 DD 3/8 P120.50
P2.00 PK4 14/6/3/8
( 4 of 4 ) P4,628.00
P2.00 QRT 8/4/3/7 P5,736.80
P2.00 PK6 5/4/14/6/3/8
( 6 of 6 ) P30,779.80
P5.00 DD1 6/3/8 P711.50
P2.00 PK5 4/14/6/3/8
( 5 of 5 ) P9,474.20
P2.00 WTA 3/5/4/14/6/3/8
( 7 of 7 ) P742,262.80
P5.00 XD 6/8 P115.00
PEN CarryOver P24,628.45
SIX CarryOver P28,477.54
QT – 13 22 22′ 27′ = 1:25.8 – 1,400M