Philippine Track Record
- Thursday, 02 February 2012
- Written by John Edward R. TImbol
| DISTANCE | DATE | YEAR | TRACK | TIME | HORSE | JOCKEY |
| 800M | 20-Jul | 1997 | MJCI | 00:49.2 | SUMMA CUM LAUDE | JE. C. GUCE |
| FIORELLA HANDICAP | ||||||
| 850M | 30-Nov | 2008 | SLLP | 0:51 | MILLION DOLLAR | M. A. ALVAREZ |
| PHILRACOM GRAND SPRINT | ||||||
| 900M | 12-May | 2004 | SLLP | 00:51.8 | ARIBA KING | J. B. HERNANDEZ |
| PHILRACOM GRAND SPRINT | ||||||
| 1000M | 24-Dec | 2011 | SLLP | 00:58.6 | CONSOLIDATOR | K B ABOBO |
| MARHO ALAY SA KAWAL SPRINT | ||||||
| 31-Mar | 2007 | SLLP | 00:58.6 | LORD BONI | R. G. FERNANDEZ | |
| CLASS DIV 4 2A | ||||||
| 1100M | 4-Oct | 2011 | PRCI | 1 05 | GABO | J. T. ZARATE |
| CLASS DIVISION (8-7) | ||||||
| 9-Jul | 2010 | PRCI | 1 05 | NEXT BIG THING | K. B. ABOBO | |
| SPECIAL CLASS DIVISION 16 | ||||||
| 25-Jul | 2010 | PRCI | 1 05 | BATONG SILYAR | R. R. DE LEON | |
| CLASS DIVISION (10-9) | ||||||
| 10-Jul | 2009 | PRCI | 1 05 | MISS ABBY KAT | L. D. BALBOA | |
| IMP MD PLACERS | ||||||
| 1200M | 26-May | 2012 | PRCI | 1 11.4 | DIVINE | D. H. BORBE JR. |
| HANDICAP RACE 28 | ||||||
| 21-Apr | 2012 | PRCI | 1 11.4 | BORN TYCOON | J. B. GUCE | |
| HANDICAP RACE 27 | ||||||
| 1300M | 30-Jun | 2011 | PRCI | 1 16.8 | NEXT BIG THING | J. T. ZARATE |
| SPECIAL CLASS DIVISION (16) | ||||||
| 1400M | 27-May | 2007 | SLLP | 1 25 | WILD ORCHID | J. B. HERNANDEZ |
| CD (2 3B-4 AB-5A) | ||||||
| 1425M | 26-Nov | 2000 | MJCI | 1 27.0 | PHENOMENAL | J. T. ZARATE |
| GRAND SPRINT CHAMPIONSHIP | ||||||
| 7-Sep | 2002 | MJCI | 1 27.0 | ARIBA KING | P. R. DILEMA | |
| CD (1 - 5AB) | ||||||
| DISTANCE | DATE | YEAR | TRACK | TIME | HORSE | JOCKEY |
| 1450M | 8-Oct | 2006 | PRCI | 1 28.4 | EVER MINE NOW | J. B. HERNANDEZ |
| CD (2 3A TO 2 5A) | ||||||
| 1500M | 1-Oct | 2005 | SLLP | 1 30.8 | WILD ORCHID | F. M. RAQUEL JR. |
| CD (2 2B TO 2 4A) (2 4A) | ||||||
| 1525M | 9-Jul | 2006 | SLLP | 1 33.6 | EVER MINE NOW | J. B. HERNANDEZ |
| MJCI "CHAIRMAN'S CUP" | ||||||
| 1600M | 19-Aug | 2012 | PRCI | 1 37.8 | HAGDANG BATO | J. B. HERNANDEZ |
| PCSO GRAND DERBY | ||||||
| 1690M | 7-Feb | 1999 | MJCI | 1 45.0 | REAL TOP | JE. C. GUCE |
| TIME MASTER HANDICAP | ||||||
| 1700M | 19-Aug | 2010 | PRCI | 1 43 | BATANG TUNDO | J. T. ZARATE |
| 2010 MAYOR RAMON BAGATSING CUP | ||||||
| 1750M | 24-Jun | 2007 | SLLP | 1 48 | IBARRA | A. B. ALCASID JR. |
| 2nd Leg Triple Crown(J.V. ONGPIN Cup) | ||||||
| 25-Jun | 2006 | SLLP | 1 48 | REAL SPICY | J. B. GUCE | |
| 26th GRAN COPA DE MANILA | ||||||
| 1800M | 28-Aug | 2011 | PRCI | 1 51.6 | CONSTATIC | C V GARGANTA |
| 2011 LAKAMBINI | ||||||
| 31-Dec | 2007 | PRCI | 1 51.6 | IRENE'S FANTASY | J. B. GUCE | |
| SANTA ANA PARK CHAMPIONSHIP RACE | ||||||
| 1900M | 23-Nov | 2000 | MJCI | 1 58.4 | HAZMOORE | J. B. HERNANDEZ |
| SAMPAGUITA STAKES RACE | ||||||
| 2000M | 22-May | 2011 | PRCI | 2 04.4 | YES POGI | M. F. DAQUIS |
| 16TH PCSO SILVER CUP | ||||||
| 24-Dec | 2005 | SLLP | 2 04.4 | WILD ORCHID | F. M. RAQUEL JR. | |
| 2005 PHILRACOM CLASSIC OPEN | ||||||
| 13-Nov | 2005 | SLLP | 2 04.4 | STOWAWAY LASS | V. R. DILEMA | |
| SPEAKER JOSE DE VENECIA CUP | ||||||
| DISTANCE | DATE | YEAR | TRACK | TIME | HORSE | JOCKEY |
| 2050M | 7-Dec | 2008 | PRCI | 2 09 | IBARRA | K. B. ABOBO |
| 2006 PRESIDENTIAL GOLD CUP | ||||||
| 31-Dec | 2006 | PRCI | 2 09 | REAL SPICY | L. D. BALBOA | |
| PHILRACOM CLASSIC OPEN CHAMPIONSHIP | ||||||
| 17-Dec | 2006 | PRCI | 2 09 | REAL SPICY | J. B. GUCE | |
| 2006 PRESIDENTIAL GOLD CUP |
Last Updated on Wednesday, 07 November 2012 11:03



