Top Earners

  • PDF

TOP FIFTY EARNERS AS OF APRIL 30, 2013
NOTE: All prizes indicated are NET


HORSES

 

# HORSES EARNINGS 1 2 3 4
1 HAGDANG BATO 1,920,000.00 2
2 BE HUMBLE 1,680,000.00 2 2
3 EL LIBERTADOR 1,350,000.00 2 1
4 AMSTERDAM 1,082,917.41 7 3 2
5 YES YES YES 1,062,775.53 6 4 1
6 SNAKE QUEEN 1,005,947.29 7 1 1
7 CRUCIS 998,003.28 4 3
8 SAGA 919,154.90 6 2 1 1
9 ESPRIT DE CORPS 918,515.92 7 1
10 EL MATADOR 880,044.54 6 2
11 YES BOY 839,277.89 5 4
12 SHOW ME THE MONEY 831,954.81 4 5 2 1
13 RAON 804,113.80 5 1 3
14 HEADLINE CHASER 803,290.22 4 4 2 1
15 BLUE MATERIAL 794,537.03 4 3 2 5
16 MR. XAVIER 788,941.18 6 1 1
17 ESCOLTA 770,149.95 6 1 2
18 RED PEPPERONI 764,489.45 5 2 1
19 WAIT KA LANG 756,895.55 5 1 1 1
20 AZIMUTH 742,186.09 2 1
21 JAZZ CONNECTION 727,039.85 4 4
22 CAT'S SILVER 712,500.00 2 1
23 CONQUEROR 702,936.60 3 6 1 1
24 TELENOVELA 700,762.41 4 2 3 2
25 QUIRICADA MILAGROS 674,231.41 4 3 1
26 OH SO DISCREET 654,036.95 3 4 2 1
27 AZKAL 648,336.70 1 3 1
28 STAND IN AWE 644,326.47 1 1
29 BIG DADDY'S DREAM 639,408.77 4 1
30 LUCKY PAL 635,056.88 3 3 1 2
31 KRISTAL'S BEAUTY 628,891.74 5 1
32 TIME TO SHINE DAD 625,863.15 3 3 1
33 KATE GANDA 618,949.48 3 3 3 1
34 SHIMMERING PEBLES 616,806.48 4 1 2 1
35 SALVATORE 616,750.10 4 2
36 HIGH VOLTAGE 614,124.42 4 1
37 DUGO'S PARAMOUR 613,779.17 3 2 3 5
38 SENOR VITO 600,267.77 3 2
39 RABBLE ROUSER 600,000.00 1
40 IMPERIAL BALLET 591,159.81 3 2 2 2
41 HONOUR RUSH 589,656.40 4 1 1 1
42 BE COOL 585,035.25 3 4 1
43 PASSWORD 584,212.67 3 3 1 1
44 POWER FACTOR 579,878.87 4 1 1 1
45 DIEGUITO 575,113.50 3 3 2
46 MY QUEEN 572,915.83 3 2 1
47 NURTURE NATURE 570,867.77 3 1 3 3
48 SENI SEVIYORUM 570,040.05 3 2 3 1
49 ELUSIVE WIND 560,942.26 3 2 2
50 COMITATUS 557,569.56 4 1 1


HORSE OWNERS

 

# HORSE OWNERS EARNINGS 1 2 3 4
1 ESGUERRA HS      4,455,992.67 35 23 9 8
2 ABALOS BC      4,387,887.77 16 8 5 3
3 PUYAT AG      3,603,045.25 26 17 24 26
4 LAPUS JA      2,931,708.86 15 19 31 23
5 GONZALEZ EE      2,813,051.77 19 17 12 16
6 AGUILOS HS      2,567,891.26 17 22 15 16
7 NERI HL      2,490,875.01 19 13 11 12
8 NAVAL LM      2,480,927.30 20 11 15 15
9 MORALES NO      2,415,690.69 15 18 19 24
10 DIMACUHA RB      2,320,765.45 13 6 6 5
11 JADE BROS. FREIGHT      2,079,479.62 12 14 20 19
12 CUNANAN MS      1,806,016.64 12 8 12 4
13 ESQUIVIAS SS IV      1,763,392.55 12 10 16 19
14 TAN ER      1,727,584.19 11 12 10 19
15 LIM FG      1,677,942.10 12 10 9 12
16 VERGARA FO      1,645,306.67 12 9 9 8
17 JAVIER LM JR      1,587,902.22 11 11 13 9
18 REYES FB      1,556,631.83 14 8 4 5
19 KING ER JR      1,519,231.69 13 7 4 3
20 TAN WT      1,471,336.53 10 11 13 10
21 AQUINO RG      1,397,687.33 9 13 6 14
22 TAN AV JR      1,362,521.58 5 11 14 8
23 JAVIER RD      1,333,327.81 9 9 11 13
24 NILES BC JR      1,312,665.75 8 12 8 8
25 DYHENGCO JC      1,279,839.85 8 8 13 7
26 SC STOCKFARM      1,254,938.68 9 4 10 6
27 SANTOS RL      1,225,543.25 7 9 16 10
28 TIRONA MV      1,215,872.36 12 4 3
29 GIANAN HF JR      1,209,065.91 9 9 6 5
30 MENDOZA P DV      1,196,567.56 9 8 6 5
31 VELASCO NG      1,151,039.43 10 4 5 5
32 DE UBAGO AG JR      1,103,826.12 7 7 8 5
33 DIMACUHA EB      1,094,464.94 6 12 7 3
34 SANTOS AB L      1,089,747.02 9 5 9 3
35 NORDIN MB      1,083,229.13 8 5 8 11
36 ESPINA GJ JR      1,045,481.98 5 13 6 12
37 SANCHEZ EP      1,011,232.36 10 2 2 4
38 VILLASENOR ML C          972,652.61 6 6 7 8
39 PARUNGAO EN          949,488.96 8 4 4 13
40 ALMEDA LC JR          938,130.95 6 5 9 8
41 CRUZ NG          924,626.11 7 6 4 10
42 LA ROSA GP          921,144.60 8 5 2 6
43 FLOIRENDO AO SR          911,024.57 6 4 10 3
44 CHUA KG          901,515.18 6 2
45 DE JESUS AS          898,354.37 6 4 13 4
46 TECSON BU          869,742.44 8 2 4 2
47 SEVILLA FR JR          851,243.50 7 3 4 5
48 VIRATA RB          851,194.92 7 5 3 5
49 ONG CL          842,028.66 6 6 3 5
50 PASION LS          839,237.48 7 3 7 5

HORSE TRAINERS

# HORSE TRAINERS EARNINGS 1 2 3 4
1 TUPAS RS      1,167,086.22 62 46 40 35
2 DELA CRUZ DR          829,010.59 47 50 48 35
3 LAPUS JA          516,805.02 25 35 39 37
4 SORDAN JC          477,244.28 31 18 21 23
5 VICENTE CM          474,907.90 29 31 32 25
6 VICENTE MM          456,918.03 32 17 27 30
7 YAMCO RR          412,390.26 23 26 33 34
8 SORDAN AC JR          403,580.54 27 19 23 21
9 RAYAT RR          401,602.86 25 22 21 19
10 HENSON RR          400,354.64 19 26 30 25
11 SORDAN DS          357,890.71 22 22 24 6
12 PABILIC JC          345,347.34 19 24 16 17
13 ALVAREZ CI C          335,967.16 21 17 23 14
14 SANCHEZ PC JR          326,822.53 16 11 7 11
15 GONZALEZ EE          320,071.35 18 17 16 16
16 ESGUERRA HS          300,303.81 21 13 4 6
17 MANALANG NE          263,214.43 16 15 10 11
18 MAMUCOD RR          259,670.20 14 23 11 18
19 LA ROSA RP          232,639.75 18 9 7 5
20 RIVERA RM          229,695.78 10 23 16 17
21 HENSON JS          222,914.65 10 21 16 17
22 VILLAVA CS          220,911.79 15 13 8 10
23 MENDOZA RG          220,429.47 13 15 10 17
24 ANGELES CC          212,289.29 8 5 1 1
25 ROXAS ES          210,375.07 12 14 12 15
26 MIJARES JL          205,358.53 13 10 16 14
27 MACARAIG MC R          203,152.19 12 18 6 7
28 VITTALI EM          193,497.64 13 10 7 10
29 LAURON FL          191,157.96 12 10 9 12
30 ABOBO AG          186,990.86 10 13 14 17
31 NILES FC          185,832.92 9 17 10 11
32 VELASQUEZ OA          181,691.51 10 13 12 15
33 FRANCISCO AL          176,843.34 10 10 15 11
34 LORICA NA          172,103.47 11 8 11 11
35 SAGUN AC          166,801.27 10 11 13 9
36 VICENTE RA          166,124.56 14 5 3 9
37 ROXAS JJ          161,644.24 11 9 4 10
38 CRUZ JL          161,577.70 11 9 4 9
39 PANSOY GF          161,388.67 9 12 14 8
40 LOGARTA DJ JR          158,458.64 10 8 10 13
41 HENSON AA          152,892.81 9 5 10 11
42 CRISOLO RJ          149,157.38 9 10 9 9
43 HIPOLITO RC          147,843.04 8 10 9 9
44 VICENTE AA JR          145,948.52 9 9 6 14
45 SANCHEZ AA          143,709.56 9 7 4 5
46 CASAL RA          140,250.59 9 5 9 11
47 CHUA TH          132,604.60 8 4 14 12
48 SANTOS TE          124,131.56 7 8 11 11
49 VILLANUEVA AB          123,405.85 8 5 8 11
50 BARBOSA RR JR          117,275.38 8 6 5 7


JOCKEYS

 

# JOCKEY EARNINGS NO. OF RIDES 1 2 3 4
1 GUCE JB    1,759,348.21 449 79 73 59 57
2 DILEMA PR    1,460,653.36 309 71 48 47 39
3 HERNANDEZ JB    1,107,735.39 164 40 26 23 19
4 CUADRA LT JR        910,434.93 252 41 46 41 37
5 ALVAREZ MA        896,522.07 294 40 46 36 27
6 GUCE JA        890,222.69 265 41 42 38 28
7 FERNANDEZ RG        776,584.75 221 35 25 31 26
8 ZARATE JT        697,547.98 104 29 25 12 9
9 RAQUEL FM JR        675,305.15 211 33 25 31 20
10 CORDOVA JB        662,117.74 214 37 26 12 25
11 GUCE JP A        661,171.87 236 26 38 32 33
12 BACAYCAY JB        535,811.11 206 22 28 26 31
13 DILEMA VAL R        522,549.80 139 25 18 20 18
14 REYES EG        471,291.94 185 22 17 23 22
15 VILLEGAS AR        440,829.64 175 19 21 29 15
16 HIPOLITO RK        419,490.23 160 21 15 16 21
17 ABOBO KB        379,625.16 54 13 7 9 9
18 GARGANTA CV        376,258.08 138 17 17 23 14
19 GUERRA JB        359,288.23 145 18 16 14 12
20 TABLIZO RA        359,143.79 149 12 22 24 21
21 PONCE JV        346,476.01 111 17 19 6 13
22 TORRES RF        320,897.97 101 15 15 7 18
23 CAMAÑERO DAN L        297,834.72 96 14 13 13 9
24 LEONA RV        286,042.64 121 12 15 14 18
25 TELLES RUS M        273,932.98 98 13 14 9 9
26 DEOCAMPO DAR E        270,777.33 125 9 15 24 16
27 UTALLA WC        263,409.35 100 11 11 15 15
28 HENSON CP        244,198.92 124 9 15 12 13
29 ALCASID AB JR        237,234.22 53 11 9 9 9
30 BALDONIDO RC        219,510.60 72 10 9 8 6
31 CALINGASAN NK        218,456.49 118 10 10 13 11
32 CAMAÑERO RR        209,327.13 111 8 11 12 15
33 TANCIOCO AM        191,226.32 66 10 6 6 12
34 PILAPIL MV        182,737.55 94 6 11 14 10
35 BLANCAFLOR EL        182,117.27 119 7 12 8 12
36 ALICANTE RA        181,905.19 83 7 10 10 11
37 DE LEON RR        180,653.96 88 6 10 10 19
38 TABOR RC        178,694.83 67 8 8 9 6
39 SERRANO JG        163,269.82 53 6 9 14 4
40 BAUTISTA YL        160,370.08 69 7 3 15 9
41 GUCE JA A        158,869.62 60 7 8 5 4
42 DE JESUS ES        143,022.21 64 8 4 4 9
43 TANAGON RC        139,712.60 75 6 6 7 7
44 NAHILAT EP        136,846.58 64 7 5 6 10
45 BERGANCIA KS        130,123.25 78 6 5 6 7
46 PILAPIL CM        130,109.95 60 6 7 8 5
47 DE VERA ES        128,781.52 84 4 8 9 12
48 MALAPIRA KE        120,725.69 49 6 3 7 11
49 VILLAHERMOSA ED        119,841.00 77 4 8 8 6
50 LANDAYAN RC        116,232.97 64 4 8 7 5

Last Updated on Wednesday, 15 May 2013 14:07