Sales and Revenue

  • PDF

GROSS SALES

2011 vs. 2012

Month 2011 2012 Inc./Dec. Inc./Dec. (%)
January 654,523,034.00 618,703,486.00 (35,819,548.00) -5.47%
February 635,294,009.00     572,896,104.00 (62,397,905.00) -9.82%
March   702,672,429.00     645,522,236.00 (57,150,193.00) -8.13%
April       650,390,063.00     592,886,527.00 (57,503,536.00) -8.84%
May        644,430,496.00      620,424,852.00 (24,005,644.00) -3.73%
June       620,023,767.00     614,820,630.00 (5,203,137.00) -0.84%
july  694,181,227.00 647,706,480.00 (46,474,747.00) -6.69%
August   665,731,410.00 640,448,376.00 (25,283,034.00) -3.80%
September     607,384,448.00 657,647,614.00 50,263,166.00 8.28%
October      668,005,367.00  646,928,783.00  (21,076,584.00) -3.16%
November     624,324,805.00 615,042,209.00 (9,282,596.00)  -1.49%
December 734,299,051.00 680,944,450.00 (53,354,601.00)  -7.27%
TOTAL 7,901,260,106.00 7,553,971,747.00 (347,288,359.00) -4.40%

2010 vs. 2011

Month 2010 2011 Inc./Dec. Inc./Dec. (%)
January       700,855,623.00       654,523,034.00       (46,332,589.00) -6.61%
February       628,139,824.00       635,294,009.00           7,154,185.00 1.14%
March       702,756,439.00       702,672,429.00              (84,010.00) -0.01%
April       599,097,718.00       650,390,063.00         51,292,345.00 8.56%
May        636,664,339.00       644,430,496.00           7,766,157.00 1.22%
June        670,938,828.00       620,023,767.00       (50,915,061.00) -7.59%
july        670,952,467.00       694,181,227.00         23,228,760.00 3.46%
August        680,581,091.00       665,731,410.00       (14,849,681.00) -2.18%
September        648,570,241.00       607,384,448.00       (41,185,793.00) -6.35%
October        706,545,772.00       668,005,367.00       (38,540,405.00) -5.45%
November        631,786,610.00       624,324,805.00         (7,461,805.00) -1.18%
December 720,600,309.00 734,299,051.00 13,698,742.00  1.90%
TOTAL    7,997,489,261.00    7,901,260,106.00     (96,229,155.00) -1.51%
Month 2010 2011 Inc./Dec. Inc./Dec. (%)
January       700,855,623.00       654,523,034.00       (46,332,589.00) -6.61%
February       628,139,824.00       635,294,009.00           7,154,185.00 1.14%
March       702,756,439.00       702,672,429.00              (84,010.00) -0.01%
April       599,097,718.00       650,390,063.00         51,292,345.00 8.56%
 May        636,664,339.00       644,430,496.00           7,766,157.00 1.22%
 June        670,938,828.00       620,023,767.00       (50,915,061.00) -7.59%
 July        670,952,467.00       694,181,227.00         23,228,760.00 3.46%
 August        680,581,091.00       665,731,410.00       (14,849,681.00) -2.18%
 September        648,570,241.00       607,384,448.00       (41,185,793.00) -6.35%
 October        706,545,772.00       668,005,367.00       (38,540,405.00) -5.45%
 November        631,786,610.00       624,324,805.00         (7,461,805.00) -1.18%
TOTAL    7,276,888,952.00    7,166,961,055.00     (109,927,897.00) -1.51%

 GOVERNMENT REVENUE

Month 2010 2011 +/- %  +/-
January                118,119,302.44                      112,918,743.03           (5,200,559.41) -4.40%
February                107,076,541.86                      106,860,585.11               (215,956.75) -0.20%
March                119,310,277.43                      120,695,285.99             1,385,008.56 1.16%
April                105,837,536.97                      110,930,362.73             5,092,825.76 4.81%
May                106,503,878.76                      114,191,231.92             7,687,353.16 7.22%
June                115,271,760.02                      105,426,785.72           (9,844,974.30) -8.54%
July                113,251,319.08                      118,447,135.48             5,195,816.40 4.59%
August                115,655,371.41                      115,061,025.95               (594,345.46) -0.51%
September                110,185,046.84                      102,707,533.80           (7,477,513.04) -9.20%
October 118,134,570.87 177,955,596.71 59,821,025.84 50.64%
November 106,578,468.62 104,624,089.37 (1,954,379.25) -1.83%
December 117,781,531.05 119,740,619.45 1,959,088.40 1.66%
TOTAL            1,353,705,605.35 1,406,895,024.96 53,189,419.61 3.93%

Last Updated on Thursday, 03 January 2013 10:12